Report generated 6 min 56s ago
Referrer
Visits
If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.
Visits
Actions
The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.
Actions
Actions per Visit
The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.
Actions per Visit
Avg. Time on Website
The average duration of a visit.
Avg. Time on Website
Bounce Rate
The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.
Bounce Rate
(keyword) Keyword not defined 4,601 10,802 2.3 2 min 13s 52%
(website) campus119.unad.edu.co 454 630 1.4 3 min 33s 79%
(website) dialnet.unirioja.es 63 111 1.8 1 min 38s 63%
(website) www.uptc.edu.co 62 380 6.1 2 min 46s 42%
Facebook(social network) Facebook 59 161 2.7 1 min 26s 34%
(website) aulavirtual.usantotomas.edu.co 53 95 1.8 3 min 38s 64%
(website) bachilleratov2021.uveg.edu.mx 49 119 2.4 3 min 46s 47%
(website) editorial.uptc.edu.co 48 218 4.5 4 min 1s 21%
(website) campus115.unad.edu.co 33 39 1.2 50s 82%
(website) teams.microsoft.com 24 56 2.3 7 min 2s 54%
(website) aulagrado.unemi.edu.ec 21 28 1.3 16s 76%
(website) www.perplexity.ai 11 21 1.9 41s 36%
(website) ulibros.com 9 24 2.7 2 min 18s 22%
(website) class.utp.edu.pe 7 17 2.4 3 min 0s 71%
(website) classroom.google.com 7 9 1.3 12s 71%
(website) com.google.android.gm 7 17 2.4 1 min 51s 57%
(website) biblioteca.fundaciononce.es 6 8 1.3 3 min 5s 83%
(website) mail.google.com 6 7 1.2 2s 83%
(website) unilibros.co 6 27 4.5 4 min 27s 0%
(website) virtual.upb.edu.co 5 16 3.2 18 min 49s 60%
‹ Previous    Next ›